Rhino Versions
Rhino 6
Rhino 6 versions
All 39 builds of Rhino 6 published on NuGet, from 6.0.18016 (January 16, 2018) to 6.35.21222 (August 10, 2021). Every build links to McNeel's official Windows and Mac installers.
Latest: Rhino 6 SR35 (6.35.21222) – Windows installer 6.35.21222.17001 in 9 languages and Mac installer 6.35.21222.17002, built August 10, 2021.
All Rhino 6 builds
Build Release Build date Windows Mac
6.35.21222 SR35 Aug 10, 2021 6.35.21222.17001 6.35.21222.17002
6.34.21034 SR34 Feb 3, 2021 6.34.21034.07001 6.34.21034.07002
6.33.20343 SR33 Dec 8, 2020 6.33.20343.16431 6.33.20343.16432
6.32.20340 SR32 Dec 5, 2020 6.32.20340.21001 6.32.20340.21002
6.31.20315 SR31 Nov 10, 2020 6.31.20315.17001 6.31.20315.17002
6.30.20288 SR30 Oct 14, 2020 6.30.20288.16411 6.30.20288.16412
6.29.20238 SR29 Aug 25, 2020 6.29.20238.11501 —
6.28.20199 SR28 Jul 17, 2020 6.28.20199.17141 —
6.27.20176 SR27 Jun 24, 2020 6.27.20176.05001 —
6.26.20147 SR26 May 26, 2020 6.26.20147.06511 —
6.25.20114 SR25 Apr 23, 2020 6.25.20114.05271 —
6.24.20079 SR24 Mar 19, 2020 6.24.20079.23341 —
6.23.20055 SR23 Feb 24, 2020 6.23.20055.13111 —
6.22.20028 SR22 Jan 28, 2020 6.22.20028.13281 —
6.21.19351 SR21 Dec 17, 2019 6.21.19351.09141 —
6.20.19322 SR20 Nov 18, 2019 6.20.19322.20361 —
6.18.19266 SR18 Sep 23, 2019 6.18.19266.14201 —
6.17.19235 SR17 Aug 23, 2019 6.17.19235.15041 —
6.16.19190 SR16 Jul 9, 2019 6.16.19190.07001 —
6.15.19164 SR15 Jun 13, 2019 6.15.19164.21011 —
6.14.19118 SR14 Apr 28, 2019 6.14.19118.15561 —
6.13.19058 SR13 Feb 27, 2019 6.13.19058.00371 —
6.12.19029 SR12 Jan 29, 2019 6.12.19029.06381 —
6.11.18348 SR11 Dec 14, 2018 6.11.18348.17061 —
6.11.18344 SR11 Dec 10, 2018 6.11.18344.20091 —
6.10.18308 SR10 Nov 4, 2018 6.10.18308.14011 —
6.9.18271 SR9 Sep 28, 2018 6.9.18271.20591 —
6.8.18240 SR8 Aug 28, 2018 6.8.18240.20051 —
6.7.18210 SR7 Jul 29, 2018 6.7.18210.11281 —
6.7.18199 SR7 Jul 18, 2018 6.7.18199.22081 —
6.6.18177 SR6 Jun 26, 2018 6.6.18177.16151 —
6.5.18155 SR5 Jun 4, 2018 6.5.18155.13161 —
6.5.18149 SR5 May 29, 2018 6.5.18149.14421 —
6.4.18130 SR4 May 10, 2018 6.4.18130.19341 —
6.4.18124 SR4 May 4, 2018 6.4.18124.12321 —
6.3.18090 SR3 Mar 31, 2018 6.3.18090.00471 —
6.2.18065 SR2 Mar 6, 2018 6.2.18065.11031 —
6.1.18037 SR1 Feb 6, 2018 6.1.18037.13441 —
6.0.18016 Initial release Jan 16, 2018 6.0.18016.23451 —
Installers are downloaded directly from McNeel's official download server (files.mcneel.com). Rhino is commercial software by Robert McNeel & Associates and needs a license or evaluation to run. Build data comes from the RhinoCommon package on NuGet.